BFR^1 ep.1: Chess: Difference between revisions
Created page with "{{Infobox episode |title = |subheader = |image = 256px |caption = |image2 = |caption2 = |color = |season = 1 |sep =..." |
No edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
[[BFR^1 ep.1: Chess|Chess]] is an episode of [[BFR^1]]. | [[BFR^1 ep.1: Chess|Chess]] is an episode of [[BFR^1]]. | ||
== Recommended "characters" == | |||
{| class="wikitable" | |||
!Character | |||
!Recommender | |||
|- | |||
|Chessboard | |||
|TUWAN | |||
|- | |||
|Tie | |||
|Teczy | |||
|- | |||
|Pawn | |||
|Ddaarre12 | |||
|- | |||
|Rice that you are battling for | |||
|Mito | |||
|- | |||
|Scientific Calculator | |||
|ice | |||
|- | |||
|the night sky | |||
|crispeh | |||
|- | |||
|Moon | |||
|Tonixton | |||
|- | |||
|Bishop | |||
|Micro_Small | |||
|- | |||
|Rook "like the chess piece | |||
|Leslie | |||
|- | |||
|Queen Chess Piece | |||
|ZyAlf | |||
|- | |||
|Chess Piece | |||
|Versei/HorlLac | |||
|- | |||
|King chess piece | |||
|Mario/Kel/Chara | |||
|- | |||
|"Character" "names" | |||
|crispeh | |||
|} |