BFR^1 ep.1: Chess: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|oep = 2 | |oep = 2 | ||
|released = 30 July 2023 | |released = 30 July 2023 | ||
|duration = 2:54 | |||
|rice = 2 | |rice = 2 | ||
|writing = [[Satomi]] | |||
|audio = [[Satomi]] | |||
|animation = [[Satomi]] | |||
|music = [[Eli]] | |||
|lbl40 = Chess consultant | |||
|dat40 = [[Diamondcup67]] | |||
|prev = {{e|0|1}} | |prev = {{e|0|1}} | ||
|next = {{e|1|2}} | |next = {{e|1|2}} | ||
| Line 20: | Line 27: | ||
== Characters == | == Characters == | ||
=== Host === | |||
* [[Reachy]] | * [[Reachy]] | ||
=== Contestants === | |||
* [[Nori]] | * [[Nori]] | ||
* [[Pawn]] | * [[Pawn]] | ||
| Line 67: | Line 79: | ||
|crispeh | |crispeh | ||
|} | |} | ||
Latest revision as of 16:37, 7 August 2023
| BFR^1 ep.1: Chess | |
|---|---|
| watch on YouTube | |
| Synopsis | Nori and Reachy play an exciting game of chess. |
| Data | |
| Season | BFR^1 |
| Episode | ep.1 |
| Episode (overall) | 2 |
| Released | 30 July 2023 |
| Duration | 2:54 |
| Rice | 2 |
| Credits | |
| Writing | Satomi |
| Audio | Satomi |
| Animation | Satomi |
| Music | Eli |
| Chess consultant | Diamondcup67 |
| Navigation | |
| Previous episode | BFR^0 ep.1 |
| Next episode | BFR^1 ep.2 |
Characters
Host
Contestants
Recommended "characters"
| Chessboard | TUWAN |
|---|---|
| Tie | Teczy |
| Pawn | Ddaarre12 |
| Rice that you are battling for | Mito |
| Scientific Calculator | ice |
| the night sky | crispeh |
| Moon | Tonixton |
| Bishop | Micro_Small |
| Rook "like the chess piece | Leslie |
| Queen Chess Piece | ZyAlf |
| Chess Piece | Versei/HorlLac |
| King chess piece | Mario/Kel/Chara |
| "Character" "names" | crispeh |